Carry-on Size Chart
Compare carry-on bag dimensions, cabin weight limits, and personal item sizes for major airlines worldwide.
GuideChecked Baggage Fees
Compare first-bag fees, second-bag fees, and typical checked baggage weight limits for major airlines.
GuidePersonal Item Chart
Compare personal item dimensions, under-seat rules, and related carry-on allowances for major airlines.
GuideBasic Economy Baggage Rules
Compare lowest-fare baggage inclusions, first checked bag costs, and carry-on rules across major airlines.
GuideLong-Haul Baggage Allowances
Compare carry-on and included checked baggage patterns across major long-haul airlines before booking an intercontinental trip.
GuideBudget Airline Baggage Rules
Compare personal item rules, cabin bag limits, and first checked bag pricing across budget airlines.
Built for lowest-fare comparisons
Use this page when the real question is not the airline brand, but what the cheapest fare removes from the baggage allowance.
Useful before you buy bags separately
A lowest-fare ticket can look cheap until you add the first checked bag or discover that only a personal item is included.
Best paired with airline detail pages
Once you find the relevant fare family here, open the airline page to verify route-specific baggage pricing and exceptions.
Popular airline pages for this guide
Open an airline page when you need route-specific allowances, fare-family exceptions, or direct links to the official baggage policy.
British Airways is the flag carrier airline of the United Kingdom, headquartered in London. It is one of the l...
Air France is the flag carrier of France and one of the world's largest airlines. Headquartered in Paris, it i...
Air Canada is Canada's flag carrier and a founding member of Star Alliance, serving destinations across North ...
JetBlue Airways is a major American low-cost carrier and the sixth-largest airline in the United States. Headq...
American Airlines is a major U.S. carrier and a founding member of the Oneworld alliance, with an extensive do...
Delta Air Lines is a major U.S. legacy carrier and a founding SkyTeam member, operating a broad domestic and i...
United Airlines is a major U.S. carrier and a founding Star Alliance member, with an extensive domestic and in...
Lufthansa is Germany's flag carrier and a founding member of Star Alliance, with a large European and intercon...
Topic clusters to explore next
Use these narrower content clusters when the table answered the broad question, but you still need the right airline pages for the next baggage decision.
Lowest-fare comparisons on transatlantic and European networks
These are the fastest airline pages to open when fare family matters more than the carrier brand itself.
U.S. lowest-fare baggage tradeoffs
Use these pages when you need to compare the cheapest fare after checked bag or cabin bag add-ons.
Compare the lowest fare against broader baggage benchmarks
Open these guides when you want to check whether a lowest-fare ticket still works once baggage is added back into the comparison.
These figures are compiled from airline policy pages and can still vary by route, fare family, and status.
| Airline | Lowest Fare | First Checked Bag | Carry-on Rule | Main Watchout |
|---|---|---|---|---|
| British Airways | Economy Basic; Economy Basic; Economy Basic; Économie Basic; Economy Basic; الدرجة السياحية Basic | From £42 / $55; £42 / $55'ten itibaren; Desde £42 / $55; À partir de 42 £ / 55 $; Ab 42 £ / 55 $; ابتداءً من 42 جنيهاً إسترلينياً / 55 دولاراً | Not included | 22 x 18 x 10 inches (56 x 45 x 25 cm) | 23 kg | Economy Basic includes hand baggage only. Checked bags must be purchased.; Economy Bas... |
| Air France | Economy Light; Economy Light; Economy Light; Économie Light; Economy Light; الدرجة السياحية Light | From €45 / $50; 45 €'dan / 50 USD'den başlayan; Desde 45 € / 50 USD; À partir de 45 € / 50 USD; Ab 45 € / 50 USD; ابتداءً من 45 يورو / 50 دولاراً | Not included | 22 x 14 x 9 inches (55 x 35 x 25 cm) | 12 kg | Light fare includes cabin baggage only; Light tarifesi yalnızca kabin bagajını kapsar;... |
| Air Canada | Economy Basic; Economy Basic; Economy Basic; Économie Basic; Economy Basic; الدرجة السياحية Basic | From CAD $35-$75; 35-75 CAD'den başlayan; Desde 35-75 CAD; À partir de 35 à 75 CAD; Ab 35-75 CAD; ابتداءً من 35-75 دولاراً كندياً | 51 pounds (23 kg) | 21.5 x 15.5 x 9 inches (55 x 40 x 23 cm) | No weight limit | Basic fares: No checked bags included, personal item only; Basic tarifeler: Kayıtlı ba... |
| JetBlue Airways | Blue Basic; Blue Basic; Blue Basic; Blue Basic; Blue Basic; Blue Basic | From $35–$65; $35–$65'ten başlayan fiyatlarla; Desde $35–$65; À partir de 35–65 $; Ab 35–65 $; ابتداءً من $35–$65 | 50 pounds (23 kg) | 22 x 14 x 9 inches (56 x 36 x 23 cm) | No weight limit | Blue Basic: personal item only, no carry-on; Blue Basic: yalnızca kişisel eşya, kabin ... |
| American Airlines | Economy; Economy; Economy; Économie; Economy; الدرجة السياحية | $30 (domestic), Varies (international); 30 USD (iç hat), uluslararasında değişir; 30 USD (nacional), varía en internacional; 30 USD (intérieur), variable en international; 30 USD (Inland), international variabel; 30 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 18 kg | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Maletas adicional... |
| Delta Air Lines | Economy; Economy; Economy; Économie; Economy; الدرجة السياحية | $30 (domestic), Varies (international); 30 USD (iç hat), uluslararasında değişir; 30 USD (nacional), varía en internacional; 30 USD (intérieur), variable en international; 30 USD (Inland), international variabel; 30 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | 22 x 14 x 9 inches (56 x 35 x 23 cm) | No weight limit | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Maletas adicional... |
| United Airlines | Economy; Economy; Economy; Économie; Economy; الدرجة السياحية | $35 (domestic), Varies (international); 35 USD (iç hat), uluslararasında değişir; 35 USD (nacional), varía en internacional; 35 USD (intérieur), variable en international; 35 USD (Inland), international variabel; 35 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 18 kg | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Maletas adicional... |
| Lufthansa | Economy; Economy; Economy; Économie; Economy; الدرجة السياحية | Varies by fare type and route; Tarife tipine ve rotaya göre değişir; Varía según el tipo de tarifa y la ruta; Variable selon le type de tarif et l'itinéraire; Variiert je nach Tariftyp und Strecke; يختلف حسب نوع التعرفة والمسار | 50.7 pounds (23 kg) | 21.7 x 15.7 x 9 inches (55 x 40 x 23 cm) | 8 kg | Additional bags: €100-200 each; İlave bagaj: her biri 100-200 €; Maletas adicionales: ... |
| Turkish Airlines | Economy; Economy; Economy; Économie; Economy; الدرجة السياحية | Free on intercontinental flights; Varies on domestic routes; Kıtalararası uçuşlarda ücretsiz; iç hatlarda rotaya göre değişir; Gratis en vuelos intercontinentales; varía en rutas nacionales; Gratuit sur les vols intercontinentaux ; variable sur les vols intérieurs; Auf Interkontinentalflügen kostenlos; auf Inlandsstrecken variabel; مجاناً على الرحلات العابرة للقارات؛ يختلف على الرحلات الداخلية | 23 kg | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 8 kg | Additional bags: €150-400 each depending on route; İlave bagaj: rotaya göre her biri 1... |
| Qatar Airways | Economy (Americas/Africa); Economy (Amerika/Afrika); Economy (Américas/África); Économie (Amériques/Afrique); Economy (Amerika/Afrika); الدرجة السياحية (الأمريكتان/أفريقيا) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 lb (23 kg) | 20 x 15 x 10 inches (50 x 37 x 25 cm) | 7-15 kg by cabin | Piece concept: 2 bags of 23 kg each included.; Parça konsepti: Her biri 23 kg olan 2 b... |
How to use this page
- Compare the published limits first, then open the airline page for route-specific details.
- Use this chart before booking, not only before packing, because baggage rules affect the real ticket price.
- If you spot a mismatch, use our contact page so we can review and update the airline data.
Coverage and review
Baggage Limits currently tracks major airlines and refreshes sitemap and monitoring data on a recurring cycle.
Last page update: 2026-06-19
Correction link: Contact page
What does basic economy usually exclude?
On many airlines, the lowest fare is where the first checked bag disappears first. Some carriers also tighten the carry-on rule or leave only a personal item included.
Should I compare the fare again after adding bags?
Yes. A cheap headline fare can stop being competitive once you add a checked bag, a cabin bag, or an airport purchase surcharge.