Carry-on Size Chart
Compare carry-on bag dimensions, cabin weight limits, and personal item sizes for major airlines worldwide.
GuideChecked Baggage Fees
Compare first-bag fees, second-bag fees, and typical checked baggage weight limits for major airlines.
GuidePersonal Item Chart
Compare personal item dimensions, under-seat rules, and related carry-on allowances for major airlines.
GuideBasic Economy Baggage Rules
Compare lowest-fare baggage inclusions, first checked bag costs, and carry-on rules across major airlines.
GuideLong-Haul Baggage Allowances
Compare carry-on and included checked baggage patterns across major long-haul airlines before booking an intercontinental trip.
GuideBudget Airline Baggage Rules
Compare personal item rules, cabin bag limits, and first checked bag pricing across budget airlines.
Use this to compare true trip cost
A low headline fare can become expensive once first-bag, second-bag, and overweight charges are added.
Prepaying usually matters
Airport baggage fees are frequently higher than online add-on pricing in the booking or manage-booking flow.
Fare family still wins
The airline brand alone is not enough: Basic, Light, Saver, and similar fares often change the first checked bag rule.
Popular airline pages for this guide
Open an airline page when you need route-specific allowances, fare-family exceptions, or direct links to the official baggage policy.
American Airlines is a major U.S. carrier and a founding member of the Oneworld alliance, with an extensive do...
Delta Air Lines is a major U.S. legacy carrier and a founding SkyTeam member, operating a broad domestic and i...
United Airlines is a major U.S. carrier and a founding Star Alliance member, with an extensive domestic and in...
British Airways is the flag carrier airline of the United Kingdom, headquartered in London. It is one of the l...
Air France is the flag carrier of France and one of the world's largest airlines. Headquartered in Paris, it i...
Lufthansa is Germany's flag carrier and a founding member of Star Alliance, with a large European and intercon...
Turkish Airlines is Turkey's flag carrier and a Star Alliance member, with a broad network spanning Europe, As...
Qatar Airways is Qatar's state-owned flag carrier and a Oneworld member, known for its global long-haul networ...
Emirates is a Dubai-based full-service airline known for its long-haul network and premium onboard service.
Singapore Airlines is the flag carrier of Singapore and one of the most awarded airlines in the world. Based a...
Topic clusters to explore next
Use these narrower content clusters when the table answered the broad question, but you still need the right airline pages for the next baggage decision.
U.S. domestic checked-bag pricing
Use these airline pages when the baggage line item can change a domestic fare comparison more than the base ticket itself.
Long-haul airlines with included baggage
Start with these carriers if you are comparing long-haul tickets where baggage is often included but still changes by route, cabin, or allowance concept.
Fare-family baggage traps
These pages matter when Basic, Light, Saver, or similar fares can remove the first checked bag even on full-service airlines.
These figures are compiled from airline policy pages and can still vary by route, fare family, and status.
| Airline | First Bag | Second Bag | Max Weight | Notes |
|---|---|---|---|---|
| Aegean Airlines | €15-€40 (online) / €25-€60 (airport); 15-40 € (online) / 25-60 € (havalimanı); 15-40 € (online) / 25-60 € (aeropuerto); 15 à 40 € (en ligne) / 25 à 60 € (aéroport); 15-40 € (online) / 25-60 € (Flughafen); 15-40 يورو (عبر الإنترنت) / 25-60 يورو (في المطار) | €25-€60; 25-60 €; 25-60 €; 25 à 60 €; 25-60 €; 25-60 يورو | 50 lb (23 kg) | No checked bag included. Purchase online for best rates.; Kayıtlı bagaj ... |
| Aeroflot | From $60-$100; 60-100 USD'den başlayan; Desde 60-100 USD; À partir de 60 à 100 USD; Ab 60-100 USD; ابتداءً من 60-100 دولار | From $80-$150; 80-150 USD'den başlayan; Desde 80-150 USD; À partir de 80 à 150 USD; Ab 80-150 USD; ابتداءً من 80-150 دولار | 50 lb (23 kg) | No checked bag included on Lite fare. Must purchase separately.; Lite ta... |
| Air Arabia | From AED 40 (~$11) for 20 kg add-on; 20 kg ek hak için 40 AED'den (~11 USD) başlayan; Desde 40 AED (~11 USD) por un complemento de 20 kg; À partir de 40 AED (environ 11 USD) pour un supplément de 20 kg; Ab 40 AED (~11 USD) für ein 20-kg-Zusatzpaket; ابتداءً من 40 درهماً إماراتياً (نحو 11 دولاراً) لإضافة 20 kg | Purchase required; Satın alım gereklidir; Requiere compra; Achat obligatoire; Kostenpflichtig hinzubuchen; يلزم الشراء | Not included | No checked baggage included. Purchase 20/30/40 kg options online at disc... |
| Air Canada | From CAD $35-$75; 35-75 CAD'den başlayan; Desde 35-75 CAD; À partir de 35 à 75 CAD; Ab 35-75 CAD; ابتداءً من 35-75 دولاراً كندياً | From CAD $50-$100; 50-100 CAD'den başlayan; Desde 50-100 CAD; À partir de 50 à 100 CAD; Ab 50-100 CAD; ابتداءً من 50-100 دولار كندي | 51 pounds (23 kg) | Basic fares: No checked bags included, personal item only; Basic tarifel... |
| Air France | From €45 / $50; 45 €'dan / 50 USD'den başlayan; Desde 45 € / 50 USD; À partir de 45 € / 50 USD; Ab 45 € / 50 USD; ابتداءً من 45 يورو / 50 دولاراً | From €70 / $80; 70 €'dan / 80 USD'den başlayan; Desde 70 € / 80 USD; À partir de 70 € / 80 USD; Ab 70 € / 80 USD; ابتداءً من 70 يورو / 80 دولاراً | Not included | Light fare includes cabin baggage only; Light tarifesi yalnızca kabin ba... |
| Air India | Included | Included on international; domestic allowance is weight-based at 15-25 kg by fare; Dış hatlarda dahildir; iç hatlarda tarifeye göre 15-25 kg ağırlık esaslı hak tanınır; Incluido en vuelos internacionales; en vuelos nacionales, la franquicia se calcula por peso, de 15 a 25 kg según la tarifa; Inclus sur les vols internationaux ; sur les vols intérieurs, franchise au poids de 15 à 25 kg selon le tarif; Auf internationalen Flügen inklusive; auf Inlandsflügen gilt je nach Tarif eine gewichtsbasierte Freigrenze von 15-25 kg; مدرجة على الرحلات الدولية؛ أما الرحلات الداخلية فيُحسب البدل بالوزن، من 15 إلى 25 kg حسب فئة التذكرة | 50 pounds (23 kg) | Combined dimensions of both pieces must not exceed 107 inches (273 cm). ... |
| Air New Zealand | Free (1 bag on most fares); Ücretsiz (çoğu üründe 1 bagaj); Gratis (1 maleta en la mayoría de tarifas); Gratuit (1 bagage sur la plupart des tarifs); Kostenlos (1 Gepäckstück bei den meisten Tarifen); مجاناً (حقيبة واحدة في معظم التذاكر) | NZD $30-$80 prepaid; 30-80 NZD ön ödemeli; NZD $30-$80 prepagado; NZD $30-$80 prépayé; NZD $30-$80 im Voraus; 30-80 دولار نيوزيلندي مدفوعة مسبقاً | 50 lb (23 kg) | 1 bag included on most Economy fares; 2 bags on select Asia/US routes; Ç... |
| AirAsia | Cheapest if pre-purchased online; higher at check-in counter; highest at airport gate; En uygun fiyat çevrim içi ön satın almada sunulur; check-in kontuarında daha yüksek, biniş kapısında ise en yüksek tarife uygulanır; Más barato si se compra en línea con antelación; más caro en el mostrador de check-in; tarifa más alta en la puerta de embarque; Tarif le plus bas en achat anticipé en ligne ; plus élevé au comptoir d'enregistrement ; tarif maximal à la porte d'embarquement; Online-Vorausbuchung am günstigsten; teurer am Check-in-Schalter; am teuersten am Flugsteig; أرخص سعر يكون عند الشراء المسبق عبر الإنترنت؛ ويكون أعلى عند مكتب تسجيل الوصول، والأعلى عند بوابة الصعود | Pre-purchase online recommended; Çevrim içi ön satın alma tavsiye edilir; Se recomienda compra anticipada en línea; Achat anticipé en ligne recommandé; Online-Vorausbuchung empfohlen; يُنصح بالشراء المسبق عبر الإنترنت | 40 kg | Total checked allowance per guest capped at 40 kg across all bags; exces... |
| Alaska Airlines | From $35; $35'ten itibaren; Desde $35; À partir de 35 $; Ab 35 $; ابتداءً من 35 دولاراً | From $45; $45'ten itibaren; Desde $45; À partir de 45 $; Ab 45 $; ابتداءً من 45 دولاراً | 50 pounds (23 kg) | Saver: Personal item only included; Saver: Yalnızca kişisel eşya dahildi... |
| American Airlines | $30 (domestic), Varies (international); 30 USD (iç hat), uluslararasında değişir; 30 USD (nacional), varía en internacional; 30 USD (intérieur), variable en international; 30 USD (Inland), international variabel; 30 دولار (داخلي)، يختلف دولياً | $40 (domestic), Varies (international); 40 USD (iç hat), uluslararasında değişir; 40 USD (nacional), varía en internacional; 40 USD (intérieur), variable en international; 40 USD (Inland), international variabel; 40 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Mal... |
| ANA (All Nippon Airways) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Included (2 pieces); Dahil (2 parça); Incluido (2 piezas); Inclus (2 pièces); Inklusive (2 Stück); مشمول (قطعتان) | 51 pounds (23 kg) | 2 bags of 23kg each included on international flights; Uluslararası uçuş... |
| British Airways | From £42 / $55; £42 / $55'ten itibaren; Desde £42 / $55; À partir de 42 £ / 55 $; Ab 42 £ / 55 $; ابتداءً من 42 جنيهاً إسترلينياً / 55 دولاراً | From £60 / $75; £60 / $75'ten itibaren; Desde £60 / $75; À partir de 60 £ / 75 $; Ab 60 £ / 75 $; ابتداءً من 60 جنيهاً إسترلينياً / 75 دولاراً | Not included | Economy Basic includes hand baggage only. Checked bags must be purchased... |
| Cathay Pacific | From HK$350 / $45; HK$350 / $45'ten itibaren; Desde HK$350 / $45; À partir de 350 HK$ / 45 $; Ab 350 HK$ / 45 $; ابتداءً من 350 دولاراً هونغ كونغياً / 45 دولاراً | From HK$500 / $65; HK$500 / $65'ten itibaren; Desde HK$500 / $65; À partir de 500 HK$ / 65 $; Ab 500 HK$ / 65 $; ابتداءً من 500 دولار هونغ كونغي / 65 دولاراً | Not included | Light fares include cabin baggage only; Light tarifeleri yalnızca kabin ... |
| China Southern Airlines | Included on eligible fares; some Economy Light fares may not include checked baggage; Uygun ücretlerde dahildir; bazı Economy Light ücretleri kayıtlı bagajı içermeyebilir; Incluido en tarifas elegibles; algunas tarifas Economy Light pueden no incluir equipaje facturado; Inclus sur les tarifs éligibles ; certains tarifs Économie Light peuvent ne pas inclure de bagages en soute; In berechtigten Tarifen enthalten; einige Economy-Light-Tarife enthalten möglicherweise kein Aufgabegepäck; مشمول في الأسعار المؤهلة؛ قد لا تشمل بعض أسعار Economy Light الأمتعة المسجلة | Route-dependent and included only on select itineraries; Rotaya bağlıdır ve yalnızca belirli güzergâhlarda dahildir; Depende de la ruta y solo se incluye en itinerarios seleccionados; Dépend de l'itinéraire et inclus uniquement sur certains parcours; Streckenabhängig und nur auf ausgewählten Routen enthalten; يعتمد على المسار ولا يُشمل إلا في رحلات مختارة | 20-23 kg by fare | China Southern uses both weight and piece concepts depending on route. C... |
| Delta Air Lines | $30 (domestic), Varies (international); 30 USD (iç hat), uluslararasında değişir; 30 USD (nacional), varía en internacional; 30 USD (intérieur), variable en international; 30 USD (Inland), international variabel; 30 دولار (داخلي)، يختلف دولياً | $40 (domestic), Varies (international); 40 USD (iç hat), uluslararasında değişir; 40 USD (nacional), varía en internacional; 40 USD (intérieur), variable en international; 40 USD (Inland), international variabel; 40 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Mal... |
| EasyJet | From £6.99-£42.99; £6,99-£42,99'dan itibaren; Desde £6,99-£42,99; À partir de 6,99-42,99 £; Ab 6,99-42,99 £; ابتداءً من 6.99-42.99 جنيهاً إسترلينياً | From £6.99-£42.99; £6,99-£42,99'dan itibaren; Desde £6,99-£42,99; À partir de 6,99-42,99 £; Ab 6,99-42,99 £; ابتداءً من 6.99-42.99 جنيهاً إسترلينياً | 33 lb (15 kg) | Up to 3 hold bags per passenger. Weight in 3 kg increments up to 32 kg.;... |
| Emirates | Included in fare (weight concept); Tarifeye dahil (ağırlık konsepti); Incluido en la tarifa (concepto de peso); Inclus dans le tarif (système au poids); Im Tarif enthalten (Gewichtskonzept); مشمول في التعرفة (نظام الوزن) | Included if within total weight allowance; Toplam ağırlık hakkı içinde kalırsa dahildir; Incluido si está dentro de la franquicia total de peso; Inclus si vous restez dans la franchise totale au poids; Im Tarif enthalten, solange das Gesamtgewichtskontingent eingehalten wird; مشمول إذا كان ضمن إجمالي بدل الوزن | 50 pounds (23 kg) | Total allowance: 66-77 pounds (30-35 kg) depending on route; Toplam hak:... |
| Ethiopian Airlines | Included | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Piece concept: 2 x 23 kg. Weight concept routes: 2 pieces totaling 32 kg... |
| Etihad Airways | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | From $26-$200 per 5kg; 5 kg başına 26-200 $; Desde $26 a $200 por cada 5 kg; À partir de 26 à 200 $ par tranche de 5 kg; Ab 26 bis 200 $ pro 5 kg; من 26 إلى 200 دولار لكل 5 كجم | 51 pounds (23 kg) | 1 bag included, extra bags from $26-$200 depending on route; 1 bagaj dah... |
| EVA Air | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | Included (2 pieces to Americas); Dahil (Amerika kıtasına 2 parça); Incluido (2 piezas hacia América); Inclus (2 pièces vers les Amériques); Inklusive (2 Stück nach Amerika); مشمولة (قطعتان إلى الأمريكتين) | 51 pounds (23 kg) | Americas: 2 bags, Other routes: 1 bag included; Amerika: 2 bagaj, diğer ... |
| Finnair | From €20-€80; 20-80 €'dan başlayan; Desde €20 a €80; À partir de 20 à 80 €; Ab 20-80 €; من 20 إلى 80 يورو | From €50-€150; 50-150 €'dan başlayan; Desde €50 a €150; À partir de 50 à 150 €; Ab 50-150 €; من 50 إلى 150 يورو | Not included | Light: Cabin baggage only; Light: Yalnızca kabin bagajı; Light: solo equ... |
| Flydubai | From AED 60 (~$16) for 20 kg add-on; 20 kg ek için 60 AED'den başlayan (~16 $); Desde 60 AED (~$16) por un complemento de 20 kg; À partir de 60 AED (~16 $) pour un supplément de 20 kg; Ab 60 AED (~16 $) für 20-kg-Zusatz; ابتداءً من 60 درهماً إماراتياً (نحو 16 دولاراً) لإضافة 20 كجم | Purchase required; Satın almak gereklidir; Requiere compra; Achat requis; Kauf erforderlich; يتطلب الشراء | Not included | No checked baggage included. Purchase 20/30/40 kg options online.; Kayıt... |
| Hawaiian Airlines | $30 inter-island / $40 mainland / Free international; Adalar arası 30 $ / anakara 40 $ / uluslararası ücretsiz; $30 entre islas / $40 al territorio continental / Gratis en rutas internacionales; 30 $ inter-îles / 40 $ vers le continent / Gratuit international; 30 $ Inter-Insel / 40 $ Festland / Kostenlos international; 30 دولاراً بين الجزر / 40 دولاراً إلى البر الرئيسي / مجاناً للرحلات الدولية | $30 inter-island / $40 mainland / Free international; Adalar arası 30 $ / anakara 40 $ / uluslararası ücretsiz; $30 entre islas / $40 al territorio continental / Gratis en rutas internacionales; 30 $ inter-îles / 40 $ vers le continent / Gratuit international; 30 $ Inter-Insel / 40 $ Festland / Kostenlos international; 30 دولاراً بين الجزر / 40 دولاراً إلى البر الرئيسي / مجاناً للرحلات الدولية | 50 lb (23 kg) | Fees vary by route: $50 inter-island, $100 mainland, $150 international ... |
| Iberia | From €25 / $28; €25 / $28'den başlayan fiyatlarla; Desde €25 / $28; À partir de 25 € / 28 $; Ab 25 € / 28 $; ابتداءً من €25 / $28 | From €45 / $50; €45 / $50'den başlayan fiyatlarla; Desde €45 / $50; À partir de 45 € / 50 $; Ab 45 € / 50 $; ابتداءً من €45 / $50 | 51 pounds (23 kg) | Basic fare: hand baggage only included; Basic tarife: yalnızca kabin bag... |
| IndiGo | From INR 1,280; 1.280 INR'den başlayan fiyatlarla; Desde 1.280 INR; À partir de 1 280 INR; Ab 1.280 INR; ابتداءً من 1,280 روبية هندية | INR 1,800 per piece; Parça başına 1.800 INR; 1.800 INR por pieza; 1 800 INR par pièce; 1.800 INR pro Stück; 1,800 روبية هندية لكل قطعة | 33 lb (15 kg) | No checked bag included. Must purchase online or at airport.; Kayıtlı ba... |
| Japan Airlines | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Included (2 pieces); Dahil (2 parça); Incluido (2 piezas); Inclus (2 pièces); Inklusive (2 Stück); مشمول (قطعتان) | 51 pounds (23 kg) | Two 23 kg bags included on international flights; Uluslararası uçuşlarda... |
| JetBlue Airways | From $35–$65; $35–$65'ten başlayan fiyatlarla; Desde $35–$65; À partir de 35–65 $; Ab 35–65 $; ابتداءً من $35–$65 | From $45–$75; $45–$75'ten başlayan fiyatlarla; Desde $45–$75; À partir de 45–75 $; Ab 45–75 $; ابتداءً من $45–$75 | 50 pounds (23 kg) | Blue Basic: personal item only, no carry-on; Blue Basic: yalnızca kişise... |
| KLM Royal Dutch Airlines | From €30 / $35; €30 / $35'ten başlayan fiyatlarla; Desde €30 / $35; À partir de 30 € / 35 $; Ab 30 € / 35 $; ابتداءً من €30 / $35 | From €60 / $70; €60 / $70'ten başlayan fiyatlarla; Desde €60 / $70; À partir de 60 € / 70 $; Ab 60 € / 70 $; ابتداءً من €60 / $70 | Not included | Light fare includes hand baggage only; Light tarife yalnızca el bagajını... |
| Korean Air | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Varies by route; Rotaya göre değişir; Varía según la ruta; Varie selon l'itinéraire; Je nach Strecke; يختلف حسب المسار | 51 pounds (23 kg) | Americas: 2 bags; other routes: 1 bag included; Amerika rotaları: 2 baga... |
| LATAM Airlines | From $30-$60 (48+ hrs advance); 30-60 USD'den başlar (48+ saat önceden); Desde $30-$60 (48+ horas de antelación); À partir de 30 à 60 USD (48 h+ à l'avance); Ab 30-60 USD (48+ Std. im Voraus); ابتداءً من 30-60 دولار (قبل 48 ساعة أو أكثر) | From $75-$110; 75-110 USD'den başlar; Desde $75-$110; À partir de 75 à 110 USD; Ab 75-110 USD; ابتداءً من 75-110 دولار | 50 lb (23 kg) | No checked bag included. Purchase online for best rates.; Kayıtlı bagaj ... |
| Lufthansa | Varies by fare type and route; Tarife tipine ve rotaya göre değişir; Varía según el tipo de tarifa y la ruta; Variable selon le type de tarif et l'itinéraire; Variiert je nach Tariftyp und Strecke; يختلف حسب نوع التعرفة والمسار | Varies by fare type and route; Tarife tipine ve rotaya göre değişir; Varía según el tipo de tarifa y la ruta; Variable selon le type de tarif et l'itinéraire; Variiert je nach Tariftyp und Strecke; يختلف حسب نوع التعرفة والمسار | 50.7 pounds (23 kg) | Additional bags: €100-200 each; İlave bagaj: her biri 100-200 €; Maletas... |
| Malaysia Airlines | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | From MYR 80 / $20; 80 MYR / 20 USD'den başlar; Desde MYR 80 / $20; À partir de 80 MYR / 20 USD; Ab 80 MYR / 20 USD; ابتداءً من 80 رينغيت / 20 دولار | 44 pounds (20 kg) | Lite: 20kg included; Lite: 20 kg dahil; Lite: 20 kg incluidos; Lite : 20... |
| Norwegian Air Shuttle | From €20-€70; 20-70 €'dan başlar; Desde €20-€70; À partir de 20 à 70 €; Ab 20-70 €; ابتداءً من 20-70 يورو | From €30-€80; 30-80 €'dan başlar; Desde €30-€80; À partir de 30 à 80 €; Ab 30-80 €; ابتداءً من 30-80 يورو | 50 lb (23 kg) | No checked bag included. Purchase online for best rates.; Kayıtlı bagaj ... |
| Oman Air | Included on eligible fares; Uygun biletlerde dahildir; Incluido en tarifas elegibles; Inclus sur les tarifs éligibles; In berechtigten Tarifen enthalten; مشمول في التذاكر المؤهلة | Purchased separately; Ayrıca satın alınır; Se compra por separado; Acheté séparément; Separat zu kaufen; تُشترى بشكل منفصل | 20-30 kg by fare | Oman Air fares use a total-weight concept in many markets, but each indi... |
| Pegasus Airlines | From €15-€40; 15-40 €'dan başlar; Desde €15-€40; À partir de 15 à 40 €; Ab 15-40 €; ابتداءً من 15-40 يورو | From €25-€50; 25-50 €'dan başlar; Desde €25-€50; À partir de 25 à 50 €; Ab 25-50 €; ابتداءً من 25-50 يورو | 44 lb (20 kg) | No checked baggage included. Purchase online from 12 kg.; Kayıtlı bagaj ... |
| Qantas | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | From AUD $15-$75; 15-75 AUD'den başlar; Desde AUD $15-$75; À partir de 15 à 75 AUD; Ab 15-75 AUD; ابتداءً من 15-75 دولار أسترالي | 51 pounds (23 kg) | Domestic flights: 1 bag included, varies by fare; İç hat uçuşlar: 1 baga... |
| Qatar Airways | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Included (2 pieces); Dahil (2 parça); Incluido (2 piezas); Inclus (2 pièces); Inklusive (2 Stück); مشمول (قطعتان) | 51 lb (23 kg) | Piece concept: 2 bags of 23 kg each included.; Parça konsepti: Her biri ... |
| Ryanair | From €/£13-€/£40; €/£13-€/£40'tan başlayan; Desde €/£13-€/£40; À partir de €/£13-€/£40; Ab €/£13-€/£40; ابتداءً من 13 إلى 40 يورو/جنيهاً | From €/£25-€/£60; €/£25-€/£60'tan başlayan; Desde €/£25-€/£60; À partir de €/£25-€/£60; Ab €/£25-€/£60; ابتداءً من 25 إلى 60 يورو/جنيهاً | 22 lb (10 kg) | Basic: small bag only, all other baggage is paid extra.; Basic: Yalnızca... |
| SAS Scandinavian Airlines | From SEK 199 / €20; 199 SEK / 20 €'dan başlayan; Desde 199 SEK / 20 €; À partir de 199 SEK / 20 €; Ab 199 SEK / 20 €; ابتداءً من 199 كرونة سويدية / 20 يورو | From SEK 399 / €40; 399 SEK / 40 €'dan başlayan; Desde 399 SEK / 40 €; À partir de 399 SEK / 40 €; Ab 399 SEK / 40 €; ابتداءً من 399 كرونة سويدية / 40 يورو | Not included | Go Light: hand baggage only.; Go Light: Yalnızca kabin bagajı.; Go Light... |
| Saudia | Included on eligible fares.; Uygun ücret tiplerinde dahil.; Incluido en tarifas elegibles.; Inclus dans les tarifs éligibles.; In berechtigten Tarifen inklusive.; مشمول في التذاكر المؤهلة. | Route-dependent.; Rotaya göre değişir.; Depende de la ruta.; Selon l'itinéraire.; Je nach Strecke.; حسب المسار. | 23 kg | Checked baggage rules vary by route, cabin, and branded fare. North Amer... |
| Singapore Airlines | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Included if within allowance; Hak dahilinde ise ücretsiz; Incluido si está dentro de la franquicia; Inclus dans la limite de franchise; Inklusive innerhalb der Freimenge; مشمول ضمن الحد المسموح به | 55 lb (25 kg) | Weight concept: 25 kg total allowance (30 kg on routes to the Americas).... |
| Southwest Airlines | FREE; ÜCRETSİZ; GRATIS; GRATUIT; KOSTENLOS; مجاناً | FREE; ÜCRETSİZ; GRATIS; GRATUIT; KOSTENLOS; مجاناً | 50 pounds (23 kg) | First 2 bags FREE! Additional bags $75 each; İlk 2 bagaj ÜCRETSİZ! İlave... |
| Spirit Airlines | Included only with Spirit First; otherwise purchased separately; Yalnızca Spirit First tarifesinde dahildir; aksi takdirde ayrı satın alınır; Incluido solo con Spirit First; en otras tarifas se compra aparte; Inclus uniquement avec Spirit First ; sinon acheté séparément; Nur im Tarif Spirit First enthalten; ansonsten separat zu kaufen; مشمول فقط مع Spirit First؛ وإلا يُشترى بشكل منفصل | Purchased separately; Ayrı satın alınır; Se compra aparte; Acheté séparément; Separat zu kaufen; يُشترى بشكل منفصل | 50 pounds (22.6 kg) | Bag prices vary by route and when you buy them. Purchasing in advance is... |
| Swiss International Air Lines | From CHF 40 / $45; 40 CHF / 45 $ itibaren; Desde 40 CHF / 45 $; À partir de 40 CHF / 45 $; Ab 40 CHF / 45 $; ابتداءً من 40 فرنك سويسري / 45 دولار | From CHF 80 / $90; 80 CHF / 90 $ itibaren; Desde 80 CHF / 90 $; À partir de 80 CHF / 90 $; Ab 80 CHF / 90 $; ابتداءً من 80 فرنك سويسري / 90 دولار | Not included | Light fares: hand baggage only; Light tarifelerde: yalnızca kabin bagajı... |
| TAP Air Portugal | Included on many intercontinental and Classic/Plus fares; not included on some Discount and Basic fares.; Pek çok kıtalararası uçuş ile Classic/Plus tarifelerinde dahildir; bazı Discount ve Basic tarifelerinde dahil değildir.; Incluido en muchos vuelos intercontinentales y tarifas Classic/Plus; no incluido en algunas tarifas Discount y Basic.; Inclus sur de nombreux vols intercontinentaux et tarifs Classic/Plus ; non inclus sur certains tarifs Discount et Basic.; In vielen Interkontinental- sowie Classic/Plus-Tarifen enthalten; bei einigen Discount- und Basic-Tarifen nicht enthalten.; مشمول في كثير من الرحلات بين القارات وتذاكر Classic/Plus؛ وغير مشمول في بعض تذاكر Discount وBasic. | Route-dependent and usually charged in Economy.; Rotaya bağlıdır ve Economy'de genellikle ücretlidir.; Depende de la ruta y normalmente tiene cargo en Economy.; Dépend de l'itinéraire et généralement payant en Économie.; Streckenabhängig und in Economy meist kostenpflichtig.; تعتمد على المسار وعادةً ما تكون مدفوعة في الدرجة السياحية. | 50 pounds (23 kg) | TAP checked baggage varies by fare family and route. Always confirm your... |
| Thai Airways | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | Included if within total weight; Toplam ağırlık aşılmadığı sürece dahildir; Incluida si se respeta el peso total; Incluse si le poids total est respecté; Inklusive, sofern das Gesamtgewicht eingehalten wird; مشمولة طالما ضمن الوزن الإجمالي | 66 pounds (30 kg) | Weight concept: 30 kg total allowance; Ağırlık esası: toplam 30 kg hakkı... |
| Turkish Airlines | Free on intercontinental flights; Varies on domestic routes; Kıtalararası uçuşlarda ücretsiz; iç hatlarda rotaya göre değişir; Gratis en vuelos intercontinentales; varía en rutas nacionales; Gratuit sur les vols intercontinentaux ; variable sur les vols intérieurs; Auf Interkontinentalflügen kostenlos; auf Inlandsstrecken variabel; مجاناً على الرحلات العابرة للقارات؛ يختلف على الرحلات الداخلية | €50-100 (depending on route); 50-100 € (rotaya göre); 50-100 € (según la ruta); 50 à 100 € (selon l'itinéraire); 50-100 € (je nach Strecke); 50-100 يورو (حسب المسار) | 23 kg | Additional bags: €150-400 each depending on route; İlave bagaj: rotaya g... |
| United Airlines | $35 (domestic), Varies (international); 35 USD (iç hat), uluslararasında değişir; 35 USD (nacional), varía en internacional; 35 USD (intérieur), variable en international; 35 USD (Inland), international variabel; 35 دولار (داخلي)، يختلف دولياً | $45 (domestic), Varies (international); 45 USD (iç hat), uluslararasında değişir; 45 USD (nacional), varía en internacional; 45 USD (intérieur), variable en international; 45 USD (Inland), international variabel; 45 دولار (داخلي)، يختلف دولياً | 50 pounds (23 kg) | Additional bags: $150+ each; İlave bagaj: her biri 150 USD ve üzeri; Mal... |
| Virgin Atlantic | From £40 / $55; 40 £ / 55 $ itibaren; Desde 40 £ / 55 $; À partir de 40 £ / 55 $; Ab 40 £ / 55 $; ابتداءً من 40 جنيهاً إسترلينياً / 55 دولاراً | From £60 / $75; 60 £ / 75 $ itibaren; Desde 60 £ / 75 $; À partir de 60 £ / 75 $; Ab 60 £ / 75 $; ابتداءً من 60 جنيهاً إسترلينياً / 75 دولاراً | 51 pounds (23 kg) | Light fare: cabin baggage only; Light tarifede: yalnızca kabin bagajı; T... |
| Vueling | Purchased separately; price varies by route and weight selected; Ayrı satın alınır; fiyat rotaya ve seçilen ağırlığa göre değişir; Se compra aparte; el precio varía según la ruta y el peso elegido; Acheté séparément ; le prix varie selon l'itinéraire et le poids choisi; Separat zu kaufen; Preis variiert je nach Strecke und gewähltem Gewicht; يُشترى بشكل منفصل؛ السعر يختلف حسب المسار والوزن المختار | Purchased separately; Ayrı satın alınır; Se compra aparte; Acheté séparément; Separat zu kaufen; يُشترى بشكل منفصل | 30 kg | Choose the checked bag weight you need during booking or later in My Tri... |
| Wizz Air | From €7-€15; 7-15 € itibaren; Desde 7-15 €; À partir de 7 à 15 €; Ab 7-15 €; ابتداءً من 7-15 يورو | From €14-€40; 14-40 € itibaren; Desde 14-40 €; À partir de 14 à 40 €; Ab 14-40 €; ابتداءً من 14-40 يورو | 22 lb (10 kg) | No checked bag included. Purchase 10/20/26/32 kg options online.; Kayıtl... |
How to use this page
- Compare the published limits first, then open the airline page for route-specific details.
- Use this chart before booking, not only before packing, because baggage rules affect the real ticket price.
- If you spot a mismatch, use our contact page so we can review and update the airline data.
Coverage and review
Baggage Limits currently tracks major airlines and refreshes sitemap and monitoring data on a recurring cycle.
Last page update: 2026-06-19
Correction link: Contact page
Why do baggage fees vary so much?
Airlines price baggage by route, fare family, cabin, loyalty status, and when you buy the bag.
Is it cheaper to prepay online?
Usually yes. Many airlines charge noticeably more at the airport than on the booking flow or manage-booking page.