Carry-on Size Chart
Compare carry-on bag dimensions, cabin weight limits, and personal item sizes for major airlines worldwide.
GuideChecked Baggage Fees
Compare first-bag fees, second-bag fees, and typical checked baggage weight limits for major airlines.
GuidePersonal Item Chart
Compare personal item dimensions, under-seat rules, and related carry-on allowances for major airlines.
GuideBasic Economy Baggage Rules
Compare lowest-fare baggage inclusions, first checked bag costs, and carry-on rules across major airlines.
GuideLong-Haul Baggage Allowances
Compare carry-on and included checked baggage patterns across major long-haul airlines before booking an intercontinental trip.
GuideBudget Airline Baggage Rules
Compare personal item rules, cabin bag limits, and first checked bag pricing across budget airlines.
Best used before you book
Cabin bag size differences can change whether you travel with only a carry-on or end up paying for a checked bag later.
Most useful on low-cost routes
Budget airlines often enforce cabin and personal item measurements more tightly than full-service carriers.
Check the airline page for exceptions
Even when a standard cabin size is published, route, fare family, and elite status can still change the allowance.
Popular airline pages for this guide
Open an airline page when you need route-specific allowances, fare-family exceptions, or direct links to the official baggage policy.
British Airways is the flag carrier airline of the United Kingdom, headquartered in London. It is one of the l...
Delta Air Lines is a major U.S. legacy carrier and a founding SkyTeam member, operating a broad domestic and i...
Emirates is a Dubai-based full-service airline known for its long-haul network and premium onboard service.
Lufthansa is Germany's flag carrier and a founding member of Star Alliance, with a large European and intercon...
Qatar Airways is Qatar's state-owned flag carrier and a Oneworld member, known for its global long-haul networ...
Ryanair is an Irish ultra-low-cost carrier with one of Europe's largest short-haul route networks.
Southwest Airlines is a major U.S. airline known for its customer-friendly baggage policy and extensive domest...
Turkish Airlines is Turkey's flag carrier and a Star Alliance member, with a broad network spanning Europe, As...
Topic clusters to explore next
Use these narrower content clusters when the table answered the broad question, but you still need the right airline pages for the next baggage decision.
Strict carry-on and under-seat rules
Start here if a small cabin bag or under-seat-only setup can decide whether your trip stays bag-free or turns into a paid baggage booking.
Generous cabin allowances on long-haul carriers
Compare these airline pages when you are shortlisting long-haul carriers and want a stronger overhead-bag allowance before paying for checked baggage.
U.S. domestic carry-on comparisons
These are the fastest airline pages to open when you want a mainstream U.S. cabin-rule benchmark before a short domestic or connection-heavy trip.
These figures are compiled from airline policy pages and can still vary by route, fare family, and status.
| Airline | Carry-on Size | Weight Limit | Personal Item | Airline Page |
|---|---|---|---|---|
| Aegean Airlines | 56 x 45 x 25 cm (22 x 17.7 x 9.8 in) | 13 kg | Small personal item | View airline page |
| Aeroflot | 55 x 40 x 25 cm (21.7 x 15.7 x 9.8 in) | 10 kg | 80 cm total (all three sides) | View airline page |
| Air Arabia | 55 x 40 x 20 cm (22 x 16 x 8 in) | 7 kg | 25 x 33 x 20 cm (10 x 13 x 8 in) | View airline page |
| Air Canada | 21.5 x 15.5 x 9 inches (55 x 40 x 23 cm) | No weight limit | 17 x 13 x 6 inches (43 x 33 x 16 cm) | View airline page |
| Air France | 22 x 14 x 9 inches (55 x 35 x 25 cm) | 12 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Air India | 22 x 16 x 8 inches (55 x 40 x 20 cm) | 7 kg | 16 x 12 x 8 inches (40 x 30 x 20 cm) | View airline page |
| Air New Zealand | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 7 kg | Small personal item | View airline page |
| AirAsia | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Alaska Airlines | 22 x 14 x 9 inches (56 x 36 x 23 cm) | Array | 17 x 13 x 8 inches (43 x 33 x 20 cm) | View airline page |
| American Airlines | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 18 kg | 18 x 14 x 8 inches (45 x 35 x 20 cm) | View airline page |
| ANA (All Nippon Airways) | 22 x 16 x 10 inches (55 x 40 x 25 cm) | 10 kg | Included in carry-on | View airline page |
| British Airways | 22 x 18 x 10 inches (56 x 45 x 25 cm) | 23 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Cathay Pacific | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | Not separately specified | View airline page |
| China Southern Airlines | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 5 kg | Not separately specified by China Southern | View airline page |
| Delta Air Lines | 22 x 14 x 9 inches (56 x 35 x 23 cm) | Array | 17 x 13 x 8 inches (43 x 33 x 20 cm) | View airline page |
| EasyJet | 56 x 45 x 25 cm (22 x 17.7 x 9.8 in) | 15 kg | 45 x 36 x 20 cm (17.7 x 14.2 x 7.9 in) | View airline page |
| Emirates | 22 x 15 x 8 inches (55 x 38 x 20 cm) | Array | Not specified separately | View airline page |
| Ethiopian Airlines | 21.7 x 15.7 x 9.1 inches (55 x 40 x 23 cm) | 7 kg | Not separately specified | View airline page |
| Etihad Airways | 22 x 15 x 8 inches (56 x 38 x 20 cm) | Array | Not separately specified | View airline page |
| EVA Air | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | Not separately specified | View airline page |
| Finnair | 22 x 16 x 8 inches (56 x 40 x 20 cm) | 8 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Flydubai | 55 x 38 x 20 cm (21.7 x 15 x 7.9 in) | 7 kg | 25 x 33 x 20 cm (9.8 x 13 x 7.9 in) | View airline page |
| Hawaiian Airlines | 56 x 35 x 23 cm (22 x 14 x 9 in) | 11 kg | Must fit under seat | View airline page |
| Iberia | 22 x 16 x 10 inches (56 x 40 x 25 cm) | Array | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| IndiGo | 55 x 35 x 25 cm (21.7 x 13.7 x 9.8 in) | 7 kg | 45 x 35 x 20 cm (17.7 x 13.7 x 7.9 in) | View airline page |
| Japan Airlines | 22 x 16 x 10 inches (55 x 40 x 25 cm) | 10 kg | Array | View airline page |
| JetBlue Airways | 22 x 14 x 9 inches (56 x 36 x 23 cm) | Array | 17 x 13 x 8 inches (43 x 33 x 20 cm) | View airline page |
| KLM Royal Dutch Airlines | 22 x 14 x 10 inches (55 x 35 x 25 cm) | 12 kg | 16 x 10 x 4 inches (40 x 30 x 15 cm) | View airline page |
| Korean Air | 22 x 14 x 9 inches (55 x 36 x 22 cm) | 10 kg | Array | View airline page |
| LATAM Airlines | 55 x 35 x 25 cm (21.6 x 13.7 x 9.8 in) | 8 kg | 45 x 35 x 20 cm (17.7 x 13.7 x 7.9 in) | View airline page |
| Lufthansa | 21.7 x 15.7 x 9 inches (55 x 40 x 23 cm) | 8 kg | 15.7 x 11.8 x 3.9 inches (40 x 30 x 10 cm) | View airline page |
| Malaysia Airlines | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Norwegian Air Shuttle | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 10 kg | 30 x 20 x 38 cm (11.8 x 7.9 x 15 in) | View airline page |
| Oman Air | 22 x 14 x 9 inches (56 x 36 x 23 cm) | Array | Array | View airline page |
| Pegasus Airlines | 55 x 40 x 20 cm (21.7 x 15.7 x 7.9 in) | 8 kg | 40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in) | View airline page |
| Qantas | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | Not separately specified | View airline page |
| Qatar Airways | 20 x 15 x 10 inches (50 x 37 x 25 cm) | Array | Not separately specified | View airline page |
| Ryanair | 22 x 16 x 8 inches (55 x 40 x 20 cm) | 10 kg | 16 x 10 x 8 inches (40 x 25 x 20 cm) | View airline page |
| SAS Scandinavian Airlines | 22 x 16 x 9 inches (55 x 40 x 23 cm) | 8 kg | 16 x 12 x 6 inches (40 x 30 x 15 cm) | View airline page |
| Saudia | 22 x 18 x 10 inches (56 x 45 x 25 cm) | Array | 18 x 14 x 8 inches (45 x 35 x 20 cm) | View airline page |
| Singapore Airlines | 22 x 14 x 9 inches (55 x 36 x 23 cm) | 7 kg | Not separately specified | View airline page |
| Southwest Airlines | 24 x 16 x 10 inches (61 x 41 x 25 cm) | Array | 18.5 x 8.5 x 13.5 inches (47 x 22 x 34 cm) | View airline page |
| Spirit Airlines | 22 x 18 x 10 inches (56 x 46 x 25 cm) | Array | 18 x 14 x 8 inches (45 x 35 x 20 cm) | View airline page |
| Swiss International Air Lines | 22 x 16 x 9 inches (55 x 40 x 23 cm) | 8 kg | 16 x 12 x 4 inches (40 x 30 x 10 cm) | View airline page |
| TAP Air Portugal | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | Array | 15.7 x 11.8 x 5.9 inches (40 x 30 x 15 cm) | View airline page |
| Thai Airways | 22 x 18 x 10 inches (56 x 45 x 25 cm) | 7 kg | Not separately specified | View airline page |
| Turkish Airlines | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 8 kg | 40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in) | View airline page |
| United Airlines | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 18 kg | 17 x 10 x 9 inches (43 x 25 x 23 cm) | View airline page |
| Virgin Atlantic | 23 x 14 x 9 inches (58 x 36 x 23 cm) | 10 kg | 18 x 14 x 8 inches (45 x 36 x 20 cm) | View airline page |
| Vueling | 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | Array | 15.7 x 11.8 x 7.9 inches (40 x 30 x 20 cm) | View airline page |
| Wizz Air | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 10 kg | 40 x 30 x 20 cm (15.7 x 11.8 x 7.9 in) | View airline page |
How to use this page
- Compare the published limits first, then open the airline page for route-specific details.
- Use this chart before booking, not only before packing, because baggage rules affect the real ticket price.
- If you spot a mismatch, use our contact page so we can review and update the airline data.
Coverage and review
Baggage Limits currently tracks major airlines and refreshes sitemap and monitoring data on a recurring cycle.
Last page update: 2026-06-19
Correction link: Contact page
What is the most common carry-on size?
A common cabin bag benchmark is 55 x 40 x 23 cm, but low-cost carriers and some regional airlines often apply smaller limits.
Do all airlines allow a personal item?
Many full-service airlines do, but some basic-economy and ultra-low-cost fares restrict this or charge extra.