Baggage Limits

Budget Airline Baggage Rules

Use this page when baggage fees can change the real price of a cheap ticket more than the base fare itself.

10 Airlines
2026-06-19 Page Updated
Monthly Review Cycle
Home / Guides / Budget Airline Baggage Rules

Most useful on short-haul low-cost trips

Budget airlines often separate the smallest bag, the overhead cabin bag, and the checked bag into different paid layers.

Gate pricing risk starts here

A bag that is acceptable at booking can become expensive if it is reclassified or purchased late at the airport.

Best paired with personal item checks

If you are trying to fly with the smallest possible bag only, open the personal item guide after this page.

Topic clusters to explore next

Use these narrower content clusters when the table answered the broad question, but you still need the right airline pages for the next baggage decision.

Topic cluster

Personal-item-only packing strategies

These airline pages matter when the only free bag is the smallest under-seat option.

Topic cluster

Paid cabin bag tradeoffs on low-cost carriers

Use these pages when an overhead cabin bag is not always built into the cheapest fare.

Topic cluster

Compare budget baggage costs against broader fee patterns

Open these guides if you want to see whether a low fare still wins after cabin bag and hold bag charges are added back in.

These figures are compiled from airline policy pages and can still vary by route, fare family, and status.

Airline Personal Item Cabin Bag First Checked Bag Lowest-Fare Watchout
Ryanair 16 x 10 x 8 inches (40 x 25 x 20 cm) 22 x 16 x 8 inches (55 x 40 x 20 cm) | 10 kg From €/£13-€/£40; €/£13-€/£40'tan başlayan; Desde €/£13-€/£40; À partir de €/£13-€/£40; Ab €/£13-€/£40; ابتداءً من 13 إلى 40 يورو/جنيهاً | 22 lb (10 kg) Basic: small bag only, all other baggage is paid extra.; Basic: Yalnızca küçük çanta d...
EasyJet 45 x 36 x 20 cm (17.7 x 14.2 x 7.9 in) 56 x 45 x 25 cm (22 x 17.7 x 9.8 in) | 15 kg From £6.99-£42.99; £6,99-£42,99'dan itibaren; Desde £6,99-£42,99; À partir de 6,99-42,99 £; Ab 6,99-42,99 £; ابتداءً من 6.99-42.99 جنيهاً إسترلينياً | 33 lb (15 kg) Up to 3 hold bags per passenger. Weight in 3 kg increments up to 32 kg.; Yolcu başına ...
Wizz Air 40 x 30 x 20 cm (15.7 x 11.8 x 7.9 in) 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 10 kg From €7-€15; 7-15 € itibaren; Desde 7-15 €; À partir de 7 à 15 €; Ab 7-15 €; ابتداءً من 7-15 يورو | 22 lb (10 kg) No checked bag included. Purchase 10/20/26/32 kg options online.; Kayıtlı bagaj dahil ...
Vueling 15.7 x 11.8 x 7.9 inches (40 x 30 x 20 cm) 21.7 x 15.7 x 7.9 inches (55 x 40 x 20 cm) | 10 kg Purchased separately; price varies by route and weight selected; Ayrı satın alınır; fiyat rotaya ve seçilen ağırlığa göre değişir; Se compra aparte; el precio varía según la ruta y el peso elegido; Acheté séparément ; le prix varie selon l'itinéraire et le poids choisi; Separat zu kaufen; Preis variiert je nach Strecke und gewähltem Gewicht; يُشترى بشكل منفصل؛ السعر يختلف حسب المسار والوزن المختار | 30 kg Choose the checked bag weight you need during booking or later in My Trips. Airport an...
Spirit Airlines 18 x 14 x 8 inches (45 x 35 x 20 cm) 22 x 18 x 10 inches (56 x 46 x 25 cm) | No weight limit Included only with Spirit First; otherwise purchased separately; Yalnızca Spirit First tarifesinde dahildir; aksi takdirde ayrı satın alınır; Incluido solo con Spirit First; en otras tarifas se compra aparte; Inclus uniquement avec Spirit First ; sinon acheté séparément; Nur im Tarif Spirit First enthalten; ansonsten separat zu kaufen; مشمول فقط مع Spirit First؛ وإلا يُشترى بشكل منفصل | 50 pounds (22.6 kg) Bag prices vary by route and when you buy them. Purchasing in advance is usually cheap...
Pegasus Airlines 40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in) 55 x 40 x 20 cm (21.7 x 15.7 x 7.9 in) | 8 kg From €15-€40; 15-40 €'dan başlar; Desde €15-€40; À partir de 15 à 40 €; Ab 15-40 €; ابتداءً من 15-40 يورو | 44 lb (20 kg) No checked baggage included. Purchase online from 12 kg.; Kayıtlı bagaj dahil değildir...
AirAsia 16 x 12 x 6 inches (40 x 30 x 15 cm) 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg Cheapest if pre-purchased online; higher at check-in counter; highest at airport gate; En uygun fiyat çevrim içi ön satın almada sunulur; check-in kontuarında daha yüksek, biniş kapısında ise en yüksek tarife uygulanır; Más barato si se compra en línea con antelación; más caro en el mostrador de check-in; tarifa más alta en la puerta de embarque; Tarif le plus bas en achat anticipé en ligne ; plus élevé au comptoir d'enregistrement ; tarif maximal à la porte d'embarquement; Online-Vorausbuchung am günstigsten; teurer am Check-in-Schalter; am teuersten am Flugsteig; أرخص سعر يكون عند الشراء المسبق عبر الإنترنت؛ ويكون أعلى عند مكتب تسجيل الوصول، والأعلى عند بوابة الصعود | 40 kg Total checked allowance per guest capped at 40 kg across all bags; excess weight charg...
Norwegian Air Shuttle 30 x 20 x 38 cm (11.8 x 7.9 x 15 in) 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 10 kg From €20-€70; 20-70 €'dan başlar; Desde €20-€70; À partir de 20 à 70 €; Ab 20-70 €; ابتداءً من 20-70 يورو | 50 lb (23 kg) No checked bag included. Purchase online for best rates.; Kayıtlı bagaj dahil değildir...
JetBlue Airways 17 x 13 x 8 inches (43 x 33 x 20 cm) 22 x 14 x 9 inches (56 x 36 x 23 cm) | No weight limit From $35–$65; $35–$65'ten başlayan fiyatlarla; Desde $35–$65; À partir de 35–65 $; Ab 35–65 $; ابتداءً من $35–$65 | 50 pounds (23 kg) Blue Basic: personal item only, no carry-on; Blue Basic: yalnızca kişisel eşya, kabin ...
Southwest Airlines 18.5 x 8.5 x 13.5 inches (47 x 22 x 34 cm) 24 x 16 x 10 inches (61 x 41 x 25 cm) | No weight limit FREE; ÜCRETSİZ; GRATIS; GRATUIT; KOSTENLOS; مجاناً | 50 pounds (23 kg) First 2 bags FREE! Additional bags $75 each; İlk 2 bagaj ÜCRETSİZ! İlave bagaj her bir...
No airlines matched your search.

How to use this page

  • Compare the published limits first, then open the airline page for route-specific details.
  • Use this chart before booking, not only before packing, because baggage rules affect the real ticket price.
  • If you spot a mismatch, use our contact page so we can review and update the airline data.

Coverage and review

Baggage Limits currently tracks major airlines and refreshes sitemap and monitoring data on a recurring cycle.

Last page update: 2026-06-19

Correction link: Contact page

Why do budget airline baggage fees escalate so fast?

Because the cheapest fare often includes only the smallest bag. Once you add a cabin bag, a hold bag, or airport payment, the final price can jump quickly.

Should I buy baggage online before the airport?

Usually yes. Budget airlines often make airport and gate baggage purchases the most expensive version of the same bag.