Carry-on Size Chart
Compare carry-on bag dimensions, cabin weight limits, and personal item sizes for major airlines worldwide.
GuideChecked Baggage Fees
Compare first-bag fees, second-bag fees, and typical checked baggage weight limits for major airlines.
GuidePersonal Item Chart
Compare personal item dimensions, under-seat rules, and related carry-on allowances for major airlines.
GuideBasic Economy Baggage Rules
Compare lowest-fare baggage inclusions, first checked bag costs, and carry-on rules across major airlines.
GuideLong-Haul Baggage Allowances
Compare carry-on and included checked baggage patterns across major long-haul airlines before booking an intercontinental trip.
GuideBudget Airline Baggage Rules
Compare personal item rules, cabin bag limits, and first checked bag pricing across budget airlines.
Made for intercontinental airline shortlists
This page helps when several long-haul airlines include baggage, but not in the same structure or total allowance.
Useful when weight concept changes the comparison
Some long-haul carriers give you total weight, while others define baggage by piece. That difference matters before you pack multiple bags.
Best used before premium cabin upsells
Check whether the baggage jump between Economy and Business is large enough to matter before paying the cabin difference.
Popular airline pages for this guide
Open an airline page when you need route-specific allowances, fare-family exceptions, or direct links to the official baggage policy.
Emirates is a Dubai-based full-service airline known for its long-haul network and premium onboard service.
Qatar Airways is Qatar's state-owned flag carrier and a Oneworld member, known for its global long-haul networ...
Singapore Airlines is the flag carrier of Singapore and one of the most awarded airlines in the world. Based a...
Turkish Airlines is Turkey's flag carrier and a Star Alliance member, with a broad network spanning Europe, As...
Lufthansa is Germany's flag carrier and a founding member of Star Alliance, with a large European and intercon...
British Airways is the flag carrier airline of the United Kingdom, headquartered in London. It is one of the l...
Air France is the flag carrier of France and one of the world's largest airlines. Headquartered in Paris, it i...
Etihad Airways is the national airline of the United Arab Emirates, based in Abu Dhabi, with an international ...
Topic clusters to explore next
Use these narrower content clusters when the table answered the broad question, but you still need the right airline pages for the next baggage decision.
Weight-concept airlines on intercontinental routes
These airline pages matter when the total checked allowance is defined by weight rather than only by bag count.
Alliance-heavy long-haul comparisons
Open these pages when you are comparing long-haul carriers across Star Alliance, Oneworld, or SkyTeam-style trip planning.
Pair long-haul allowance checks with fee comparisons
Use these guides when you need the broader baggage pricing context alongside the included long-haul allowance.
These figures are compiled from airline policy pages and can still vary by route, fare family, and status.
| Airline | Carry-on | Economy Checked | Business Checked | Allowance Style |
|---|---|---|---|---|
| Emirates | 22 x 15 x 8 inches (55 x 38 x 20 cm) | 7-10 kg by cabin | Included in fare (weight concept); Tarifeye dahil (ağırlık konsepti); Incluido en la tarifa (concepto de peso); Inclus dans le tarif (système au poids); Im Tarif enthalten (Gewichtskonzept); مشمول في التعرفة (نظام الوزن) | 50 pounds (23 kg) | Included in fare (weight concept); Tarifeye dahil (ağırlık konsepti); Incluido en la tarifa (concepto de peso); Inclus dans le tarif (système au poids); Im Tarif enthalten (Gewichtskonzept); مشمول في التعرفة (نظام الوزن) | 70 pounds (32 kg) | Weight concept on many routes |
| Qatar Airways | 20 x 15 x 10 inches (50 x 37 x 25 cm) | 7-15 kg by cabin | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 lb (23 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 66 lb (30 kg) | Piece or weight concept by route |
| Singapore Airlines | 22 x 14 x 9 inches (55 x 36 x 23 cm) | 7 kg | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 55 lb (25 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 77 lb (35 kg) | Weight concept with cabin step-ups |
| Turkish Airlines | 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) | 8 kg | Free on intercontinental flights; Varies on domestic routes; Kıtalararası uçuşlarda ücretsiz; iç hatlarda rotaya göre değişir; Gratis en vuelos intercontinentales; varía en rutas nacionales; Gratuit sur les vols intercontinentaux ; variable sur les vols intérieurs; Auf Interkontinentalflügen kostenlos; auf Inlandsstrecken variabel; مجاناً على الرحلات العابرة للقارات؛ يختلف على الرحلات الداخلية | 23 kg | Free; Ücretsiz; Gratis; Gratuit; Kostenlos; مجاناً | 32 kg | Route-based inclusion |
| Lufthansa | 21.7 x 15.7 x 9 inches (55 x 40 x 23 cm) | 8 kg | Varies by fare type and route; Tarife tipine ve rotaya göre değişir; Varía según el tipo de tarifa y la ruta; Variable selon le type de tarif et l'itinéraire; Variiert je nach Tariftyp und Strecke; يختلف حسب نوع التعرفة والمسار | 50.7 pounds (23 kg) | Free; Ücretsiz; Gratis; Gratuit; Kostenlos; مجاناً | 70.5 pounds (32 kg) | Fare-family and route based |
| British Airways | 22 x 18 x 10 inches (56 x 45 x 25 cm) | 23 kg | From £42 / $55; £42 / $55'ten itibaren; Desde £42 / $55; À partir de 42 £ / 55 $; Ab 42 £ / 55 $; ابتداءً من 42 جنيهاً إسترلينياً / 55 دولاراً | Not included | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 pounds (23 kg) | Fare-family based on lower fares |
| Air France | 22 x 14 x 9 inches (55 x 35 x 25 cm) | 12 kg | From €45 / $50; 45 €'dan / 50 USD'den başlayan; Desde 45 € / 50 USD; À partir de 45 € / 50 USD; Ab 45 € / 50 USD; ابتداءً من 45 يورو / 50 دولاراً | Not included | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Light vs standard fare split |
| Cathay Pacific | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | From HK$350 / $45; HK$350 / $45'ten itibaren; Desde HK$350 / $45; À partir de 350 HK$ / 45 $; Ab 350 HK$ / 45 $; ابتداءً من 350 دولاراً هونغ كونغياً / 45 دولاراً | Not included | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 pounds (23 kg) | Light fare split on some routes |
| Etihad Airways | 22 x 15 x 8 inches (56 x 38 x 20 cm) | 7-12 kg by cabin | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Allowance varies by fare bundle |
| EVA Air | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمولة | 51 pounds (23 kg) | Route-based included pieces |
| Qantas | 22 x 14 x 9 inches (56 x 36 x 23 cm) | 7 kg | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 pounds (23 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 66 pounds (30 kg) | Domestic vs international split |
| ANA (All Nippon Airways) | 22 x 16 x 10 inches (55 x 40 x 25 cm) | 10 kg | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 pounds (23 kg) | Included; Dahil; Incluido; Inclus; Inklusive; مشمول | 51 pounds (23 kg) | Piece concept on international routes |
How to use this page
- Compare the published limits first, then open the airline page for route-specific details.
- Use this chart before booking, not only before packing, because baggage rules affect the real ticket price.
- If you spot a mismatch, use our contact page so we can review and update the airline data.
Coverage and review
Baggage Limits currently tracks major airlines and refreshes sitemap and monitoring data on a recurring cycle.
Last page update: 2026-06-19
Correction link: Contact page
Do long-haul airlines always include checked baggage?
Often yes, but not always in the same way. Some airlines include baggage by piece, some by total weight, and some still change the allowance by fare family.
What is the difference between piece concept and weight concept?
Piece concept gives you a fixed number of bags with a max weight per bag. Weight concept gives you a total checked allowance, and how you split it can vary by airline.